Particular | Details |
Stock Code | KM-5768 |
Description | Optoma S312 SVGA Multimedia 3D DLP Projector |
Device Type | DLP projector |
Display Technology | Single 0.55” SVGA DC3 DMD chip DLP Technology by Texas Instruments |
Native Resolution | SVGA 800 x 600 |
Brightness (Bright Mode) | 3200 ANSI Lumens |
Contrast | 20, 000:1 |
Noise Level (Eco mode) | 29dB |
Computer Compatibility | UXGA, SXGA, XGA, SVGA, VGA, Mac |
Video Compatibility | PAL (B, D, G, H, I, M, N, 4.43MHz) |
Video Compatibility | NTSC (M, J, 3.58MHz, 4.443MHz) |
Video Compatibility | SECAM (B, D, G, K, K1, L, 4.25, MHz, 4.4MHz |
480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz) 1080p(24/50/60Hz) | |
Displayable Colours | 1073.4 Million |
Projection Lens | F/2.41~2.55; f=21.8~23.98mm, 1.1x Manual Zoom |
Throw Ratio | 3 1.95 – 2.15:1 |
Projection Screen Size | 0.58 – 7.62m (22.9″ – 300″) Diagonal 4:3 |
Projection Distance | 1 – 12m |
Zoom Type | 1.1x Manual |
Aspect Ratio | 4:3 Native, 16:9 Compatible |
Offset | 115% |
Horizontal Scan Rate | 15.3 – 91.1kHz |
Vertical Scan Rate | 24 – 85Hz |
Lamp Type | 190W |
Lamp Life | Eco /Dynamic/Eco/Bright 7000/6500/6000/5000 (hrs) |
Keystone Correction | ± 40° Vertical |
Speaker(s) | integrated x2 |
Dimensions (W x D x H) (mm) | 315 x 224 x 102 |
Weight (kg) | 2.35 |
Power Supply | 100-240V, 50-60Hz |
Power Consumption | 225W Bright mode / 191W Eco mode (< 0.5W Standby) |
Operating Conditions | 5°C – 40°C, Max. Humidity 85%, Max. Altitude 3000m |
Security | Security bar, Kensington lock, password protection |
Standard Accessories | AC power cord, VGA cable, remote control, battery, quick start card, CD user manual |
Optional Accessories | DLP Link 3D glasses, wireless, ceiling mount |
On Screen Display | 19 Languages |
3D Compatibility | |
Side-by-Side | 1080i50 / 60, 720p50 / 60 |
Frame-pack | 1080p24, 720p50 / 60 |
Over-Under | 1080p24, 720p50 / 60 |
I/O Connectors | HDMI (1.4a 3D support), VGA (YPbPr/RGB), S-Video, Composite, Audio In 3.5mm, RS232, USB Service, USB-A Power (5V-1A) |
Comments are closed